Hot Products Flange Adaptor for Pipe
Package size per unit product 60.00cm * 60.00cm * 60.00cm Gross weight per unit product 60.000kg Ductile Iron Restraint ;
Basic Info
Model NO. | DN150 |
After-sales Service | Standard |
Warranty | 1 |
Connection | Flange |
Structure | Vertical |
Flexible or Rigid | Flexible |
Standard | Standard |
Working Pressure | Pn10/16 |
Rubber Sealing | EPDM / NBR |
Working Temperature | - 20ºC~ +120ºC |
Surface Coating | Epoxy Power Coating |
Bolts | Gd8.8 / Stainless Steel / Dacromet |
Transport Package | Wooden Case |
Specification | DN150 |
Trademark | GREAT WALL |
Origin | China |
HS Code | 7307290000 |
Packaging & Delivery
Package size per unit product 60.00cm * 60.00cm * 60.00cm Gross weight per unit product 60.000kgProduct Description
Ductile Iron Restraint Flange Adaptor / Restrained Flange Adaptor 1. Application :* used for pipe connection .
* suit for Ductile Iron Pipe, Cast Iron Pipe, Steel, AC, Plastic pipe
* Working pressure: PN10 / PN16
* Suit for Water, Neutral Liquids and Sewage
2. Features :
* wide range of tolerance
* corrosion resistance
* allow angular deflection of +/- 4°ions
3. Options :
* Flange drilling with BSP or ANSI Standard
* GD8.8, Stainless Steel, Dacromet bolts
* Various coating
* Seal: NBR /EPDM and etc
4. DIMENSION SHEET
S/N | Pipe O.D | Flange |
mm | ||
1 | 63 | PN10/16 |
2 | 75 | PN10/16 |
3 | 90 | PN10/16 |
4 | 110 | PN10/16 |
5 | 125 | PN10/16 |
6 | 140 | PN10/16 |
7 | 160 | PN10/16 |
8 | 180 | PN10/16 |
9 | 200 | PN10/16 |
10 | 225 | PN10/16 |
11 | 250 | PN10/16 |
12 | 280 | PN10/16 |
13 | 300 | PN10/16 |
You may also like
Send inquiry
Send now