Fluidized Bed Dryer for Granulator in Pharmaceutical Industry with Stable Operation, Convenient Maintenance, Low Noise
working principlethe material enters the machine from the feed inlet. Under the action of vibration force, the material ;
Basic Info
Heating Mode | Convective |
Material Status | Granule, Powder |
Drying Medium | Air |
Operation Pressure | Atmospheric Pressure |
Structure | Single Layer |
Operational Method | Intermittent |
Type | Agitator |
Transport Package | Standard Wooden Case |
Origin | China |
Production Capacity | 38 Sets/ Year |
Product Description
Size / model | A | B | C | D | E | F | weight(kg) |
GZQ3×0.30 | 3000 | 300 | 1350 | 900 | 430 | 1650 | 1250 |
GZQ4.5×0.30 | 4500 | 300 | 1350 | 900 | 430 | 1650 | 1250 |
GZQ4.5×0.45 | 4500 | 450 | 1550 | 950 | 430 | 1700 | 1670 |
GZQ4.5×0.60 | 4500 | 600 | 1650 | 950 | 430 | 1700 | 1670 |
GZQ6×0.45 | 6000 | 450 | 1650 | 950 | 430 | 1700 | 2100 |
GZQ6×0.60 | 6000 | 600 | 1700 | 1000 | 500 | 1700 | 2410 |
GZQ6×0.75 | 6000 | 750 | 1850 | 1000 | 600 | 1850 | 2840 |
GZQ6×0.9 | 6000 | 900 | 2000 | 1000 | 600 | 1850 | 3160 |
GZQ7.5×0.60 | 7500 | 600 | 1850 | 1000 | 600 | 1850 | 3200 |
GZQ7.5×0.75 | 7500 | 750 | 2000 | 1000 | 600 | 1850 | 3600 |
GZQ7.5×0.9 | 7500 | 900 | 2100 | 1000 | 600 | 1850 | 4140 |
GZQ7.5×1.2 | 7500 | 1200 | 2500 | 1150 | 800 | 2050 | 5190 |
Structure diagram
You may also like
Send inquiry
Send now